9 Property, plant and equipment
| Owned plant, machinery & equipment £m |
Leased plant, machinery & equipment £m |
Freehold property £m |
Leasehold property £m |
Restated Total £m |
|
| Cost or valuation | |||||
| Balance at 1 January 2007 | 32.4 | 7.0 | 0.1 | 4.2 | 43.7 |
| Additions for the year | 8 | 3.0 | – | 2.3 | 13.3 |
| Additions through acquisitions | 1.6 | – | 0.4 | – | 2.0 |
| Disposals during the year | (6.6) | (0.1) | – | (1.2) | (7.9) |
| Balance at 31 December 2007 (restated) | 35.4 | 9.9 | 0.5 | 5.3 | 51.1 |
| Balance at 1 January 2008 (restated) | 35.4 | 9.9 | 0.5 | 5.3 | 51.1 |
| Additions for the year | 6.1 | 6.3 | 2.3 | 2.9 | 17.6 |
| Transfers | 2.4 | (2.4) | – | – | – |
| Disposals during the year | (5.2) | (0.3) | – | (0.4) | (5.9) |
| Balance at 31 December 2008 | 38.7 | 13.5 | 2.8 | 7.8 | 62.8 |
| Accumulated depreciation | |||||
| Balance at 1 January 2007 | (21.9) | (2.5) | – | (2.7) | (27.1) |
| Depreciation charge for the year | (4.4) | (1.3) | – | (0.6) | (6.3) |
| Disposals during the year | 5.3 | 0.1 | – | 0.7 | 6.1 |
| Balance at 31 December 2007 | (21.0) | (3.7) | – | (2.6) | (27.3) |
| Balance at 1 January 2008 | (21.0) | (3.7) | – | (2.6) | (27.3) |
| Depreciation charge for the year | (5.4) | (1.6) | – | (1.1) | (8.1) |
| Transfers | (1.2) | 1.2 | – | – | – |
| Disposals during the year | 4.8 | 0.2 | – | 0.3 | 5.3 |
| Balance at 31 December 2008 | (22.8) | (3.9) | – | (3.4) | (30.1) |
| Net book value | |||||
| Balance at 31 December 2008 | 15.9 | 9.6 | 2.8 | 4.4 | 32.7 |
| Balance at 31 December 2007 | 14.4 | 6.2 | 0.5 | 2.7 | 23.8 |
Within the carrying value of property, plant and equipment there are no assets under construction (2007: £0.5m).
Contractual commitments for the acquisition of property, plant and equipment are £2.4m (2007: £3.5m).

