7 Dividends
Amounts recognised as distributions to equity holders in the period:
| 2008 £m |
2007 £m |
|
|---|---|---|
| Final dividend for the year ended 31 December 2007 of 28.0p | ||
| (2006: 20.0p) per share | 11.9 | 8.4 |
| Interim dividend for the year ended 31 December 2008 of 12.0p | ||
| (2007: 10.0p) per share | 5.1 | 4.2 |
| 17.0 | 12.6 | |
| Proposed final dividend for the year ended 31 December 2008 of 30.0p | ||
| (2007: 28.0p) per share | 12.7 | 12.0 |
The proposed final dividend is subject to approval by shareholders at the annual general meeting and has not been included as a liability in these financial statements.

