6 Income tax expense
| 2008 | 2007 | |
|---|---|---|
| Current tax expense: | £m | £m |
| UK corporation tax | 18.1 | 19.7 |
| Adjustment in respect of prior years | (1.3) | 0.3 |
| 16.8 | 20.0 | |
| Deferred tax expense: | ||
| Current year | 0.1 | (0.1) |
| Adjustment in respect of prior years | 0.6 | (1.7) |
| 0.7 | (1.8) | |
| Income tax expense for the year | 17.5 | 18.2 |
Corporation tax is calculated at 28.5% (2007: 30%) of the estimated assessable profit for the year. The corporation tax rate has changed due to rates reducing from 30% to 28%, effective from 1 April 2008.
The charge for the year can be reconciled to the profit per the income statement as follows:
| 2008 £m |
2007 £m |
|
|---|---|---|
| Profit before tax | 62.3 | 57.6 |
| Income tax expense at UK corporation tax rate | 17.7 | 17.3 |
| Tax effect of: | ||
| Share of net profit of equity accounted joint ventures | (0.7) | (1.4) |
| Expenses that are not deductible in determining taxable profits | 1.2 | 3.7 |
| Movements not reflected in the income statement | – | (0.3) |
| Adjustments in respect of prior years | (0.7) | (1.4) |
| Effects of rate change | – | 0.3 |
| Income tax expense for the year | 17.5 | 18.2 |
| Effective tax rate for the year | 28.1% | 31.6% |
| Effective tax rate for the year ignoring prior year adjustments | 29.2% | 34.0% |

