2 Profit for the year
Profit for the year is stated after charging/(crediting):
| 2008 £m |
2007 £m |
|
|---|---|---|
| Depreciation of property, plant and equipment (note 9) | 8.1 | 6.3 |
| (Gain)/loss on disposal of property, plant and equipment | (0.2) | 1.2 |
| Staff costs (note 4) | 403.5 | 319.9 |
| Amortisation of intangible assets (note 10) | 9.1 | 4.5 |
| Impairment of trade receivables (note 28) | – | 3.6 |
| Auditors’ remuneration for audit and other services (see below) | 1.1 | 1.5 |
A more detailed analysis of auditors’ remuneration is provided below:
| 2008 £m |
2007 £m |
|
|---|---|---|
| Statutory audit1 | 0.7 | 0.8 |
| Auditing of accounts of subsidiaries, associates and joint ventures pursuant to | ||
| legislation (including that of countries and territories outside the United Kingdom) | 0.2 | 0.3 |
| Total audit fees | 0.9 | 1.1 |
| Services to joint ventures relating to taxation | 0.2 | 0.1 |
| Other services2 | – | 0.3 |
| Total non-audit fees | 0.2 | 0.4 |
| Total auditors’ remuneration | 1.1 | 1.5 |
1Statutory audit includes a fee of £0.1m (2007: £0.1m) in respect of the parent company audit.
2Other services in 2007 relates to fees in respect of work on the Class I circular to shareholders for the acquisition from Amec plc.

