Consolidated income statement for the year ended 31 December 2008
| Notes | 2008 £m |
2007 £m |
|
|---|---|---|---|
| Continuing operations | |||
| Revenue | 1 | 2,548.1 | 2,114.6 |
| Cost of sales | (2,297.8) | (1,892.9) | |
| Gross profit | 250.3 | 221.7 | |
| Other administrative expenses | (185.8) | (168.4) | |
| Amortisation of intangible assets | 1, 2, 10 | (9.1) | (4.5) |
| Total administrative expenses | (194.9) | (172.9) | |
| Share of net profit of equity accounted joint ventures | 1, 11 | 2.6 | 4.7 |
| Profit from operations | 1 | 58.0 | 53.5 |
| Finance income | 5 | 9.4 | 8.5 |
| Finance expenses | 5 | (5.1) | (4.4) |
| Net finance income | 1 | 4.3 | 4.1 |
| Profit before income tax expense | 1 | 62.3 | 57.6 |
| Income tax expense | 6 | (17.5) | (18.2) |
| Profit for the year attributable to equity holders of the parent company | 2 | 44.8 | 39.4 |
| Earnings per share | |||
| From continuing operations | |||
| Basic | 8 | 106.3p | 93.8p |
| Diluted | 8 | 105.1p | 91.7p |
There were no discontinued operations in either the current or comparative periods.

