Consolidated statement of cash flows for the year ended 31 December 2008
| Notes | 2008 £m |
2007 £m |
|
|---|---|---|---|
| Net cash (outflow)/inflow from operating activities | 25 | (65.5) | 158.1 |
| Cash flows from investing activities | |||
| Interest received | 9.2 | 8.4 | |
| Proceeds on disposal of property, plant and equipment | 0.8 | 0.6 | |
| Purchases of property, plant and equipment | (8.4) | (8.0) | |
| Payments to acquire interests in joint ventures | (12.4) | (5.0) | |
| Payment for the acquisition of a subsidiary | – | (25.5) | |
| Net cash acquired on acquisition of a subsidiary | – | 14.2 | |
| Net cash outflow from investing activities | (10.8) | (15.3) | |
| Cash flows from financing activities | |||
| Net payments to acquire own shares | (0.9) | (2.1) | |
| Dividends paid | (16.9) | (12.6) | |
| Repayments of obligations under finance leases | (4.9) | (4.7) | |
| Proceeds on issue of share capital | 0.4 | 0.1 | |
| Net cash outflow from financing activities | (22.3) | (19.3) | |
| Net (decrease)/increase in cash and cash equivalents | (98.6) | 123.5 | |
| Cash and cash equivalents at beginning of year | 218.9 | 95.4 | |
| Cash and cash equivalents at end of year | |||
| Bank balances and cash | 120.3 | 218.9 |

