Consolidated balance sheet at 31 December 2008
| Notes | 2008 £m |
Restated 2007 £m |
|
| Non current assets | |||
| Property, plant and equipment | 9 | 32.7 | 23.8 |
| Goodwill | 10 | 183.3 | 183.3 |
| Other intangible assets | 10 | 23.4 | 32.5 |
| Investments in equity accounted joint ventures | 1, 11 | 53.0 | 38.1 |
| Investments | 0.1 | 0.1 | |
| Deferred tax assets | 18 | 2.7 | 5.0 |
| 295.2 | 282.8 | ||
| Current assets | |||
| Inventories | 12 | 171.3 | 128.8 |
| Amounts due from construction contract customers | 14 | 189.2 | 209.1 |
| Trade and other receivables | 13 | 209.0 | 238.3 |
| Cash and cash equivalents | 28 | 120.3 | 218.9 |
| 689.8 | 795.1 | ||
| Total assets | 1 | 985.0 | 1,077.9 |
| Current liabilities | |||
| Trade and other payables | 15 | (675.2) | (798.1) |
| Amounts received in advance on construction contracts | 14 | (78.3) | (67.4) |
| Current tax liabilities | (8.5) | (10.6) | |
| Finance lease liabilities | 16 | (1.9) | (1.4) |
| (763.9) | (877.5) | ||
| Net current liabilities | (74.1) | (82.4) | |
| Non current liabilities | |||
| Trade and other payables | 15 | (0.1) | (8.9) |
| Retirement benefit obligation | 17 | (3..0) | (3.3) |
| Finance lease liabilities | 16 | (7.4) | (3.2) |
| Provisions | 19 | (18.3) | (19.3) |
| (28.8) | (34.7) | ||
| Total liabilities | 1 | (792.7) | (912.2) |
| Net assets | 192.3 | 165.7 | |
| Equity | |||
| Share capital | 22, 23 | 2.2 | 2.1 |
| Share premium account | 23 | 26.6 | 26.3 |
| Capital redemption reserve | 23 | 0.6 | 0.6 |
| Own shares | 23 | (6.4) | (5.5) |
| Hedging reserve | 23 | (2.3) | (2.2) |
| Retained earnings | 23 | 171.6 | 144.4 |
| Total equity | 192.3 | 165.7 |
The financial statements were approved by the Board of directors and authorised for issue on 24 February 2009 and signed on its behalf by:
Paul Smith
David Mulligan

