4 Tangible assets
| Owned plant, machinery & equipment £m |
Freehold property £m |
Total £m |
|
|---|---|---|---|
| Cost or valuation | |||
| At 1 January 2008 | 2.2 | 0.1 | 2.3 |
| Additions | 0.7 | - | 0.7 |
| Disposals | (0.1) | - | (0.1) |
| At 31 December 2008 | 2.8 | 0.1 | 2.9 |
| Depreciation | |||
| At 1 January 2008 | (1.3) | - | (1.3) |
| Charge in the year | (0.4) | - | (0.4) |
| At 31 December 2008 | (1.7) | - | (1.7) |
| Net book value at 31 December 2008 | 1.1 | 0.1 | 1.2 |
| Net book value at 31 December 2007 | 0.9 | 0.1 | 1.0 |

