14 Additional information on subsidiary undertakings and joint ventures
The Company acts as a holding company for the Group and has the following principal subsidiary undertakings and significant interests in joint ventures which affected the Group’s results or net assets:
| Subsidiary undertakings | Activity |
|---|---|
| Backbone Furniture Limited | Furniture specialists |
| Lovell Partnerships Limited | Affordable housing |
| Magnor Plant Hire Limited | Construction plant hire |
| Morgan Ashurst plc | Construction |
| * Morgan Est plc | Infrastructure services |
| Morgan Lovell plc | Office transformation services |
| Morgan Professional Services Limited | Design services |
| Morgan Sindall Investments Limited | Project investments |
| Muse Developments Limited | Urban regeneration |
| Newman Insurance Company Limited | Insurance |
| Overbury plc | Fitting out and refurbishment specialists |
| Underground Professional Services Limited | Infrastructure services |
| Vivid Interiors Limited | Retail and leisure fit out specialist |
| Joint Ventures | |
| * Ashton Moss Developments Limited (50%) | Inner city regeneration |
| * Bluelight Holdings Limited (50%) | Investment in the development of emergency services facilities |
| * Bromley Park Limited (50%) | Residential development |
| * Chatham Place (Building 1) Limited (50%) | Residential and commercial property development |
| * Claymore Roads (Holdings) Limited (50%) | Infrastructure services |
| * Community Solutions for Primary Care (Holdings) Limited (50%) | Investment in the development of primary care facilities |
| * English Cities Fund (12.5%) | Inner City regeneration |
| * Eurocentral Partnership Limited (50%) | Commercial premises and rail freight terminal development |
| * Ician Developments Limited (50%) | Mixed use regeneration |
| * ISIS Waterside Regeneration (25%) | Waterside regeneration |
| * Lewisham Gateway Developments Limited (50%) | Mixed use regeneration |
| * Lingley Mere Business Park Development Company Limited (50%) | New commercial office space development |
| * Morgan-Vinci Limited (50%) | Infrastructure services |
| * North Shore Development Partnership Limited (50%) | Mixed use regeneration |
| * Renaissance Miles Platting Limited (33 1/3%) | Mixed tenure development |
| * The Compendium Group Limited (50%) | Investment in affordable housing |
All subsidiary undertakings are wholly owned unless shown otherwise and with the exception of companies marked * all shareholdings are in the name of Morgan Sindall plc. The proportion of ownership interest is the same as the proportion of voting power held except for English Cities Fund and ISIS Waterside Regeneration, details of which are shown in the consolidated financial statements note 11. With the exception of Newman Insurance Company Limited registered and operating in Guernsey, all undertakings are registered in England and the principal place of business is the United Kingdom. Newman Insurance Company Limited has a year end of 30 November coterminous with the renewal date for the insurance arrangements in which it participates.

